Flow-Center Operating Overrides
Override backtest scorecard
Every manual override a shift leader made in this building last month, replayed against the building’s operating policy. The question the scorecard answers is how much of that judgment was already rule-shaped, and whether the overrides that fell outside the plan cost the stores reliability.
Synthetic dataset — 150 overrides, one building, one month (August 2026). Nothing here is customer data.
Headline
Rule-shaped share
50.0%
75 of 150 a rule could decide outright
Reliability delta
12.1%
out-of-policy miss rate minus in-policy
Escalation share
46.7%
70 would have gone to a leader
Blocked share
3.3%
5 broke a hard constraint
Reliability to stores
Rates are computed over the overrides that actually record an outcome, and each row carries that denominator. Where the policy would have allowed the override outright, the shift missed replenishment less often.
In-policy overrides
7.0%
replenishment miss rate · 5 of 71 recorded
On-time 98.3%
Out-of-policy overrides
19.1%
replenishment miss rate · 13 of 68 recorded
On-time 94.2%
Reliability delta 12.1% · on-time delta 4.2% in favour of the in-policy overrides.
Breakdowns
By decision type
Two types carry no rule in this policy version, so they escalate rather than being allowed by silence.
| Decision type | Overrides | Allow | Escalate | Block | Rule-shaped | Replenishment miss | On-time |
|---|---|---|---|---|---|---|---|
| DOCK_ZONE_ASSIGNMENT | 18 | 11 | 7 | 0 | 61.1% | 18.8% | 97.0% |
| HOLD_OR_PUSH | 9 | 0 | 7 | 2 | 0.0% | 22.2% | 93.4% |
| LABOR_REBALANCE | 52 | 33 | 17 | 2 | 63.5% | 18.4% | 96.7% |
| OVERTIME_AUTHORIZATION | 33 | 18 | 14 | 1 | 54.5% | 3.3% | 96.8% |
| PRIORITY_CHANGE | 15 | 0 | 15 | 0 | 0.0% | 8.3% | 94.3% |
| TRAILER_RESEQUENCE | 23 | 13 | 10 | 0 | 56.5% | 8.7% | 96.5% |
By shift
Same policy, same building, across the three tours.
| Shift | Overrides | Allow | Escalate | Block | Rule-shaped | Replenishment miss | On-time |
|---|---|---|---|---|---|---|---|
| day | 42 | 23 | 14 | 5 | 54.8% | 20.5% | 95.7% |
| night | 56 | 27 | 29 | 0 | 48.2% | 11.8% | 96.7% |
| twilight | 52 | 25 | 27 | 0 | 48.1% | 8.2% | 96.3% |
By decider level
Role level only — the dataset carries no names and no employee identifiers.
| Decider level | Overrides | Allow | Escalate | Block | Rule-shaped | Replenishment miss | On-time |
|---|---|---|---|---|---|---|---|
| L4 | 49 | 17 | 30 | 2 | 34.7% | 13.0% | 95.8% |
| L5 | 27 | 14 | 13 | 0 | 51.9% | 11.5% | 96.9% |
| L6 | 43 | 24 | 17 | 2 | 55.8% | 12.8% | 96.0% |
| L7 | 31 | 20 | 10 | 1 | 64.5% | 14.3% | 96.9% |
Overtime
The only section of this report stated in dollars. Everything above is reliability to stores.
Authorizations
33
Within shift authority
23
Above shift authority
10
would have required L6
Dollars above authority
$48,617.00
of $75,199.00 authorized