Radien
Plan Conformance Replay
Middle-mile plan conformance
A closed period of executed decisions — trailer dispatches and inventory positioning — replayed against the approved plan and the limits that were in force. People, an allocation algorithm, and three agents each left a record.
Synthetic dataset — 4 DCs, 60 stores, 4 weeks. Nothing here is a real retailer or a real shipment.
Headline
Plan conformance
89.3%
1071 of 1200 in plan or approved
Unapproved deviation rate
9.3%
112 without the required approver
Prohibited
17
Hard limit. Not an approval question.
Impact
Trailer fill and estimated transport cost per unit, for in-plan dispatches versus off-plan dispatches. The cost figure is a synthetic estimate, labelled as such — it is not an invoice.
In-plan dispatches
90.0%
average trailer fill · 486 dispatches
Estimated transport cost per unit $0.55
Off-plan dispatches
82.5%
average trailer fill · 206 dispatches
Estimated transport cost per unit $1.43
| Category | In-plan 3-day in-stock | Unapproved 3-day in-stock |
|---|---|---|
| FOOD | 95.0% n=276 | 89.5% n=68 |
| GENERAL_MERCHANDISE | 95.3% n=600 | 94.3% n=44 |
Breakdowns
By actor type
| Actor type | Decisions | In plan | Approved | Unapproved | Prohibited | Conformance |
|---|---|---|---|---|---|---|
| AGENT | 652 | 540 | 60 | 46 | 6 | 92.0% |
| ALGORITHM | 88 | 66 | 14 | 8 | 0 | 90.9% |
| HUMAN | 460 | 270 | 121 | 58 | 11 | 85.0% |
By individual agent
| Agent | Decisions | In plan | Approved | Unapproved | Prohibited | Conformance |
|---|---|---|---|---|---|---|
| DISPATCH_AGENT | 420 | 400 | 12 | 8 | 0 | 98.1% |
| FOOD_EXPEDITE_AGENT | 72 | 0 | 40 | 26 | 6 | 55.6% |
| POSITIONING_AGENT | 160 | 140 | 8 | 12 | 0 | 92.5% |
By regional distribution center
| DC | Decisions | In plan | Approved | Unapproved | Prohibited | Conformance |
|---|---|---|---|---|---|---|
| RDC-01 | 300 | 216 | 55 | 25 | 4 | 90.3% |
| RDC-02 | 300 | 228 | 40 | 27 | 5 | 89.3% |
| RDC-03 | 300 | 238 | 32 | 28 | 2 | 90.0% |
| RDC-04 | 300 | 194 | 68 | 32 | 6 | 87.3% |
By decision type
| Decision type | Decisions | In plan | Approved | Unapproved | Prohibited | Conformance |
|---|---|---|---|---|---|---|
| FOOD_EXPEDITE | 172 | 20 | 88 | 51 | 13 | 62.8% |
| HOLD_SHIPMENT | 148 | 100 | 30 | 18 | 0 | 87.8% |
| POSITIONING_CHANGE | 360 | 290 | 42 | 28 | 0 | 92.2% |
| TRAILER_DISPATCH | 520 | 466 | 35 | 15 | 4 | 96.3% |
By category
| Category | Decisions | In plan | Approved | Unapproved | Prohibited | Conformance |
|---|---|---|---|---|---|---|
| FOOD | 479 | 276 | 120 | 68 | 15 | 82.7% |
| GENERAL_MERCHANDISE | 721 | 600 | 75 | 44 | 2 | 93.6% |